Michelle Wu
Michelle Wu has made a great transition from Olympic Distance Triathlete into the 1/2 Ironman distance.
Michelle clocked up a great victory in the 70.3 Japan race and followed this a few weeks later by a close second at the Gold Coast 1/2 Ironman.
The Gold Coast Race was held in some of the hardest conditions Michelle has ever had, constant rain all day long!
- Check our Michelle’s interview on Trizone.
More highlights include:
- 3rd place (F 20-24), 6th place (overall female age group race).
FITU World Age Group Triathlon Champs, Lausanne, Switzerland, 2nd Sept 2006 - 1st Place (overall female age group race) Australian Olympic Distance – 16th April 2006
- 8th Place (open female) Mooloolaba Triathlon – 26th March 2006
- 1st place (overall female age group race) ITU Hobart Oceania Cup – 19th Febuary 2006
Race Results
| 2010 | ||
| 30th Oct | Taiwan 70.3 | 1st |
| 3rd Oct | Gold Coast Half IM | 2nd |
| 19th Sept | Japan 70.3 | 1st |
| 22nd Aug | Incheon ITU Asian Cup, Korea | 3rd |
| 15th Aug | Yeppoon Half IM | 2nd |
| 8th May | Byron Bay Triathlon | 2nd |
| 2009 | ||
| 20th Dec | TACT Race 2 | 5th |
| 28th Nov | TACT All Stars Race | 3rd |
| 17th Oct | ITU Asian Cup, Hong Kong | 3rd |
| 9th Aug | ITU World Cup, Tiszaujvaros, Hungary | 38th |
| 25th July | ITU Asian Cup, Beijing, China | 12th |
| 14th June | ITU Asian Long Course Champs, Korea | 4th |
| 24th May | ITU Asian Cup, Amakusa, Japan | 16th |
| 16th May | ITU Asian Cup, Subic Bay, Phillippines | 3rd |
| 5th Apr | ITU Oceania Cup, New Plymouth, NZ | 10th |
| 29th Mar | Mooloolaba Aria Open Elite | 1st |
| 15th Mar | Australian Olympic distance Champs, Perth | 9th |
| 21st Feb | NSW Pro Tour, Huskisson | 2nd |
| 15th Feb | Australian Sprint Champs, Hobart | 6th |
| 18th Jan | NSW Pro Tour, Kurnell | 1st |
| 11th Jan | ACT Sprint Champs | 1st |
